Property Attributes
- MLS#242383
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodMinnequa Area
- Zip81004
- Style
- Year Built2014
- Taxes$ 1652
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.106 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Charming 3-bedroom, 2-bathroom home on a shared drive right next to Minnequa Lake Park. Features brand new carpet, tall vaulted ceilings, and bright lighting throughout, with a unique layout centered around the dining room as the main gathering space. The kitchen offers Formica countertops, appliances, a pantry, and plenty of cabinet storage. The primary suite includes a walk-in closet and a full bathroom with a single vanity, while the other two bedrooms share a full bathroom. Outside, enjoy a fenced backyard with grass and a back patio, plus a front yard complete with grass, privacy shrubs, and a massive shade tree.
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-4 |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding,Plastic Plumbing |
| Exclusions | n/a |
| Year Built | 2014 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Minnequa Area |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pueblo Blvd - head north on Mirror Ave. Turn right on ONeal Ave. Turn left on ONeal Pl. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4617.36 |
| Carport Y/N | false |
| Tax Annual Amount | 1652.72 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.giraffe360.com/2006-oneal-place/ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 4 BLK 2 LAREDO AT PARKSIDE FILING NO 2 A SPECIAL AREA PLAN FORMERLY #15-142-32-028 THRU 032 + 034 THRU 041 + 044 THRU 048 + 052 THRU 061 + 064 THRU 065 + 067 THRU 078 |
Interior Features
| Basement | None |
|---|---|
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1168 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120.9 |
| Kitchen Description | Vinyl |
| Kitchen Length | 13 |
| Kitchen Width | 9.3 |
| Primary on Main | 99.299 |
| Second Bedroom Length | 9.11 |
| Second Bedroom Width | 10.9 |
| Bedroom 3 Area | 92.922 |
| Bedroom 3 Length | 9.11 |
| Bedroom 3 Width | 10.2 |
| Dining Room Area | 9.3 |
| Dining Room Width | 9.3 |
| Living Room Area | 203.205 |
| Living Room Length | 15.5 |
| Living Room Width | 13.11 |
| Primary Bedroom Area | 147.763 |
| Primary Bedroom Length | 13.3 |
| Primary Bedroom Width | 11.11 |
| Dining Room Level | Main |
| Dining Room Area | 86.49 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4617.36 |
| Spa | false |
| Building Area Total | 1168 |
| Lot Size Acres | 0.106 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.