Property Attributes
- MLS#239263
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodSunset Park
- Zip81005
- Style
- Year Built1973
- Taxes$ 1986
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2848
- Lot Size0.191 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Thoughtfully updated and spacious, this 4-bedroom, 3-bath home offers a refined yet comfortable living experience. Hardwood flooring flows through the main living areas, complemented by a well-appointed kitchen featuring modern finishes, stainless steel appliances including a gas range/oven, and generous cabinetry. The primary suite provides a private retreat with a walk-in closet and an updated bath with a walk-in shower. Designed for versatility, the home includes multiple living spaces, a dedicated upper-level bonus or craft room, and a finished basement with additional bedrooms and a large rec room. Outdoors, enjoy a beautifully maintained yard with mature landscaping,(backyard sprinkled) a covered patio, and added privacy—ideal for relaxing or entertaining. Recent upgrades, including new windows, garage door and driveway, furnace, central air, and water heater, offer added value and peace of mind. This well-rounded property combines comfort, functionality, and room to make it your own. Some new interior paint.
| Price History | |
|---|---|
| 4/11/2026 | Listed $394,900 |
| 6/17/2026 | 1$389,500 |
| 8/18/2026 | 1$385,000 |
| 9/16/2026 | 1$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Electric,Forced Air,Baseboard |
| Cooling | Refrigerated Central Air,Refrigerated Wall Unit |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Porch-Open-Rear,Patio-Open-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Stone Veneer,Copper Plumbing,Plastic Plumbing |
| Year Built | 1973 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sunset Park |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From I25, Follow I-25 S. Take exit 99A from I-25 S, Continue on E 6th St to CO-96 W/W 4th St, Turn right onto CO-96 W/W 4th St, Take St Clair Ave. to Fordham Cir |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8319.96 |
| Carport Y/N | false |
| Tax Annual Amount | 1986.05 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/25-Fordham-Circle-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 7 BLK 33 SUNSET PK 25TH |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Cable TV,Walk-in Shower |
|---|---|
| Basement | Partial,Crawl Space,Partially Finished/Livable |
| Flooring | Hardwood,Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1912 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Basement,Concrete |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 936 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 156.25 |
| Kitchen Description | Wood |
| Kitchen Length | 12.5 |
| Kitchen Width | 12.5 |
| RoomBasementArea | 936 |
| Primary on Main | 115.44 |
| Second Bedroom Length | 10.4 |
| Second Bedroom Width | 11.1 |
| Bedroom 3 Area | 118.58 |
| Bedroom 3 Length | 9.8 |
| Bedroom 3 Width | 12.1 |
| Bedroom 4 Area | 111.1 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 11.11 |
| Dining Room Area | 7.6 |
| Dining Room Width | 12.5 |
| Family Room Area | 489.6 |
| Family Room Length | 19.2 |
| Living Room Area | 234.36 |
| Living Room Length | 12.4 |
| Living Room Width | 18.9 |
| Primary Bedroom Area | 279.39 |
| Primary Bedroom Length | 13.9 |
| Primary Bedroom Width | 20.1 |
| Family Room Width | 25.5 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 95 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Basement |
Exterior Features
| Exterior Amenities | Garden Area-Rear |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Rear,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8319.96 |
| Spa | false |
| Building Area Total | 2848 |
| Lot Dimensions | 70 x 119 |
| Lot Size Acres | 0.191 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.